The nameplate for a two pole 15 kw motor may have the following important data.
													
																	Electric motor nameplate details. 
									
	
		
	
																	Your motor nameplate may include bearing information. 
																	Figure 1 typical induction motor nameplate information. 
																	The rated output of the asynchronous motor. 
																	The difference between these two is the location in the motor. 
															
													
									
	
		
	
																	Manufacturer s type and frame designation nema defines standard frame sizes. 
																	Motor nameplate is normally located on all produced electric motors. 
																	The motor has three phases and is for a mains supply with a frequency of 50 hz. 
																	In north america the national electric manufacturers association nema sets motor standards including what should go on the nameplate nema standard mg 1 10 40. 
															
													
									
	
		
	
																	Understanding nameplate information can be hard sometimes but is essential. 
																	The rated output of the motor is 15 kw i e. 
																	Understanding motor nameplate information nema vs. 
																	The frame size provides a standard for details such as the location of mounting holes a height of the shaft above the mounting plate etc. 
															
													
									
	
		
	
																	Nema and iec and its derivatives. 
																	In most countries it is a requirement for manufacturers to display all information on the motor s nameplate but often this is not the case. 
																	There may be two bearing specifications on a motor nameplate the drive shaft bearing and the opposite drive shaft bearing. 
																	This name plate shows a frame size 326t. 
															
													
									
	
		
	
																	The motor is able to supply a shaft output of at least 15 kw if connected to the mains supply as indicated.